List of countries by past and future population

List of countries by past and future population

From Wikipedia, the free encyclopedia

This article shows the (absolute) population of nearly all the political countries and dependencies in the world from 1950 to 2050. This one-century timespan provides a broad perspective on demographic change across the globe. According to these estimates, it can be seen that the United States surpassed the combined population of the fifteen republics of the former Soviet Union around the year 2003, and that by 2025 India is projected to overtake China as the world’s most populous country.

Introduction

The starting year of 1950 is convenient, as it shows the world population growing and recovering from the great demographic bleeding of some 50-70 million deaths, that had mainly taken place in the Eastern Front of World War II.

The figures shown here have been entirely taken (and processed) from the International Data Base (IDB) Division of the United States Census Bureau. Every individual value has been automatically rounded to the nearest thousand, to assure data coherence, particularly when adding up (sub)totals. Although data from specific statistical offices may be more accurate, the information provided here has the advantage of being homogeneous.

Population estimates, as long as they are based on recent censuses, can be more easily projected into the near future than many macroeconomic indicators, such as GDPs, which are much more sensitive to political and/or economic crises. This means that it is more accurate to make demographic estimates for the next five (or even ten) years than trying to calculate the probable evolution of a GDP through the same time period (besides, in this latter case, deflacting has to be taken into account to compensate or make up for the distortion caused by inflation).

However, no projected population figures can be considered exact. In the IDB’s particular case, figures beyond the years 2020-2025 should be taken with caution, as the census way towards those years has yet to be paved. Thus, from a present-day point of view, it is as if a demographer was looking through a kind of cloudy glass [1] or misty window, and more or less precise “guesstimates” are the only realistic present-day available possibilities.

To make things more complicated, not all countries carry out censuses on a regular basis, especially some of the poorer, faster-growing sub-Saharan African nations (whose evolution may be more interesting, from a demographer‘s point of view, than the stagnated populations of countries like Germany or Italy). For instance, it is difficult to know real present-day size of the population of Angola, as that country has not held a census since 1970 (prior to its post-colonial civil war, that broke out in 1975, with its toll of dead people and refugees). As it is widely known in the world of demographics (from historical empirical data), countries like those (along with other nations like Algeria, Bangladesh, Egypt, India, and Pakistan) -with their low family planning– tend to grow much faster than the aging European nations or Japan. In general, although the former countries may slow down their respective demographic growths rates in the decades to come, it is unlikely that they will stabilize their respective populations by 2050, as predicted by the IDB data in some cases; they may also stay near the relatively high average level of 1.5% increase per year. Something similar can be said about China, whose population is still growing at an absolute rate of some 10 million additional inhabitants per year, despite its government’s efforts to stabilize it, through its one child per couple policy.

On the other hand, some other countries, like the small Asian State of Bhutan, have only recently had a thorough census for the first time: In Bhutan’s case in particular, before its national 2005 population survey,[2][3][4] the IDB showed an estimated 2+ million figure, which was silently reduced in a drastic way, after the new census results were finally included in its database.

Besides, the IDB usually takes some time before including new data, as it happened in the case of Indonesia. That is why that country was reported by the IDB to have an inflated population of some 242 million by mid-2005, because it had not still processed the final results of the eventually moderate 2000 Indonesian census.[5][6][7][8] A similar discrepancy has also occurred with the relatively recent Ethiopian 2007 census,[9][10] that resulted in “only” 73,918,505 inhabitants (preliminary figure).

The largest absolute potential discrepancies are naturally related to the most populous nations. However, smaller states, such as Tuvalu, can have large relative discrepancies. For instance, the 2002 census in that Oceanian island, which gave a final population of 9,561[11] shows that IDB estimates can be significantly off.

Preliminary notes

The national 1 July, mid-year population estimates (usually based on past national censuses) supplied in these tables are given in thousands.

The table columns can be sorted by clicking on their respective heading.

The retrospective figures assume the present-day names and world political division, for instance, providing data for each of the 15 republics of the former Soviet Union, as if they had already been independent by 1950, and not since the end of 1991, as they really are. An inverse criterion corresponds to Germany, forcefully divided since the end of the Second World War and eventually reunified since October 3, 1990.

Other issues concerning some countries or territories are the following ones:

  • Hong Kong Macau The former British colony of Hong Kong and former Portuguese colony of Macau continue to have their own figures, even though they were returned to Chinese sovereignty in 1997 and 1999 respectively. The Chinese government considers both present-day Special Administrative Regions (SARs) as separate entities from a statistical point of view, and their censuses are still carried out on different dates from the ones in mainland China.
  • Serbia The Serbia population only refers to that of the “residual” Yugoslav republic under that name, after secession of Montenegro (Crna Gora) and, more recently, Kosovo (this latter one was recognized as an independent state by the United States government on 18 February 2008, and so the US Census Bureau reflects the resulting demographic change; nevertheless, many countries have not recognized this declaration of independence).

Finally, the Eastern and Western Europe subtotals follow the former Cold War‘s Iron Curtain division of Europe.

Formulas used to calculate demographic growth

To the right of each year column (except for the initial 1950 one), a percentage figure is shown, corresponding to the average annual growth for each previous five-year period. Thus, the figures after the 1960 column calculates the percentage for the 1955-60 period, the ones after the 1980 one, the value for 1975-80, and so on.

The formulas used to carry out these last calculations, are the standard ones, used both by the United Nations Statistics Division and by National Census Offices worldwide. They correspond to the exponential geometrical growth, and have the following general form: \left ( \sqrt[y_f-y_i]{\frac{p_f}{p_i}} -1 \right ) \times 100, where p_i and p_f stand for the initial and final population, respectively, within a stated time period. The same criteria applies to y_i and y_f, the two variables indicating the two years involved. In terms of natural logarithms, both formulas can be expressed as follows: \left ( e^{\frac{ln(p_f / p_i)}{(y_f - y_i)}} - 1 \right ) \times 100. For the practical purposes of the calculations shown here, where five-year periods are involved, we can simplify the formulas, leaving them like this: \left ( \sqrt[5]{\frac{p_f}{p_i}} -1 \right ) \times 100 and \left (e^{\frac{ln(p_f/p_i)}{5}}-1 \right ) \times 100

Country and territory breakdown by past or historical (and consolidated) population, from 1950 to 1980

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
Country or territory 1950 1955 % 1960 % 1965 % 1970 % 1975 % 1980 %
 Afghanistan 8,150 8,891 1.76 9,829 2.03 10,998 2.27 12,431 2.48 14,132 2.60 15,044 1.26
 Albania 1,227 1,392 2.56 1,623 3.12 1,884 3.03 2,157 2.74 2,401 2.17 2,671 2.15
 Algeria 8,893 9,842 2.05 10,909 2.08 11,963 1.86 13,932 3.09 16,140 2.99 18,806 3.10
 American Samoa 19 20 1.03 20 0.00 25 4.56 27 1.55 30 2.13 32 1.30
 Andorra 6 6 0.00 8 5.92 14 11.84 20 7.39 27 6.19 34 4.72
 Angola 4,118 4,423 1.44 4,797 1.64 5,135 1.37 5,606 1.77 6,050 1.54 7,206 3.56
 Anguilla (UK) 5 5 0.00 6 3.71 6 0.00 6 0.00 6 0.00 7 3.13
 Antigua and Barbuda 46 51 2.09 55 1.52 59 1.41 66 2.27 68 0.60 69 0.29
 Argentina 17,150 18,928 1.99 20,616 1.72 22,283 1.57 23,962 1.46 26,082 1.71 28,370 1.70
 Armenia 1,355 1,565 2.92 1,869 3.61 2,206 3.37 2,520 2.70 2,834 2.38 3,115 1.91
 Aruba (Netherlands) 50 54 1.55 57 1.09 59 0.69 59 0.00 59 0.00 60 0.34
 Australia 8,267 9,277 2.33 10,361 2.23 11,439 2.00 12,660 2.05 13,771 1.70 14,616 1.20
 Austria 6,935 6,947 0.03 7,047 0.29 7,271 0.63 7,467 0.53 7,579 0.30 7,549 -0.08
 Azerbaijan 2,885 3,314 2.81 3,882 3.21 4,567 3.30 5,169 2.51 5,696 1.96 6,198 1.70
 Bahamas 70 87 4.44 112 5.18 139 4.41 170 4.11 189 2.14 210 2.13
 Bahrain 115 130 2.48 157 3.85 191 4.00 220 2.87 259 3.32 348 6.09
 Bangladesh 45,646 49,588 1.67 54,593 1.94 60,284 2.00 67,331 2.24 76,153 2.49 87,937 2.92
 Barbados 211 227 1.47 232 0.44 235 0.26 239 0.34 247 0.66 252 0.40
 Belarus 7,722 7,781 0.15 8,168 0.98 8,591 1.01 9,027 1.00 9,360 0.73 9,644 0.60
 Belgium 8,639 8,868 0.52 9,119 0.56 9,448 0.71 9,638 0.40 9,795 0.32 9,847 0.11
 Belize 66 77 3.13 92 3.62 107 3.07 122 2.66 136 2.20 144 1.15
 Benin 1,673 1,846 1.99 2,055 2.17 2,311 2.38 2,620 2.54 2,996 2.72 3,458 2.91
 Bermuda (UK) 39 41 1.01 44 1.42 49 2.18 53 1.58 54 0.37 55 0.37
 Bhutan 164 186 2.55 212 2.65 254 3.68 309 4.00 373 3.84 446 3.64
 Bolivia 2,766 3,074 2.13 3,434 2.24 3,853 2.33 4,346 2.44 4,914 2.49 5,441 2.06
 Bosnia and Herzegovina 2,662 2,974 2.24 3,240 1.73 3,493 1.52 3,703 1.17 3,980 1.45 4,092 0.56
 Botswana 430 461 1.40 497 1.52 538 1.60 584 1.65 705 3.84 900 5.01
 Brazil 53,443 61,774 2.94 71,695 3.02 83,093 2.99 95,684 2.86 108,879 2.62 123,020 2.47
 Brunei 45 61 6.27 83 6.35 102 4.21 128 4.65 156 4.04 185 3.47
 Bulgaria 7,251 7,499 0.67 7,867 0.96 8,201 0.84 8,490 0.70 8,721 0.54 8,844 0.28
 Burkina Faso 4,376 4,614 1.06 4,866 1.07 5,032 0.67 5,304 1.06 5,673 1.35 6,318 2.18
 Burma 19,488 21,050 1.55 22,839 1.64 24,937 1.77 27,393 1.90 30,330 2.06 33,336 1.91
 Burundi 2,363 2,576 1.74 2,815 1.79 3,171 2.41 3,522 2.12 3,676 0.86 4,298 3.18
 Cambodia 4,471 5,049 2.46 5,761 2.67 6,602 2.76 7,394 2.29 7,500 0.29 6,889 -1.69
 Cameroon 4,888 5,211 1.29 5,609 1.48 6,104 1.71 6,727 1.96 7,522 2.26 8,762 3.10
 Canada 14,011 16,050 2.75 18,267 2.62 20,071 1.90 21,750 1.62 23,209 1.31 24,593 1.17
 Cape Verde 146 169 2.97 197 3.11 232 3.32 269 3.00 280 0.80 296 1.12
 Cayman Islands (UK) 6 7 3.13 8 2.71 9 2.38 10 2.13 14 6.96 17 3.96
 Central African Republic 1,260 1,348 1.36 1,467 1.71 1,628 2.10 1,839 2.47 2,058 2.28 2,349 2.68
 Chad 2,608 2,805 1.47 3,042 1.64 3,345 1.92 3,727 2.19 4,144 2.14 4,522 1.76
 Chile 6,091 6,743 2.05 7,585 2.38 8,510 2.33 9,369 1.94 10,252 1.82 11,094 1.59
 China 562,580 606,730 1.52 650,661 1.41 715,546 1.92 820,403 2.77 917,899 2.27 984,736 1.42
 Colombia 11,592 13,588 3.23 15,953 3.26 18,646 3.17 21,430 2.82 24,125 2.40 26,631 2.00
 Comoros 148 164 2.07 183 2.22 206 2.40 237 2.84 276 3.09 340 4.26
 Congo (Brazzaville) 826 904 1.82 1,002 2.08 1,124 2.32 1,272 2.50 1,454 2.71 1,674 2.86
 Congo (Kinshasa) 13,569 14,953 1.96 16,610 2.12 18,856 2.57 21,781 2.93 25,032 2.82 29,011 2.99
 Cook Islands (NZ) 15 16 1.30 18 2.38 19 1.09 21 2.02 19 -1.98 18 -1.08
 Costa Rica 867 1,032 3.55 1,248 3.87 1,488 3.58 1,736 3.13 1,992 2.79 2,299 2.91
 Ivory Coast 2,860 3,164 2.04 3,576 2.48 4,356 4.03 5,579 5.07 7,031 4.74 8,593 4.09
 Croatia 4 3,956 297.23 4,036 0.40 4,133 0.48 4,205 0.35 4,255 0.24 4,383 0.59
 Cuba 5,785 6,381 1.98 7,027 1.95 7,810 2.14 8,543 1.81 9,290 1.69 9,653 0.77
 Curaçao (Netherlands) 101 112 2.09 124 2.06 134 1.56 145 1.59 149 0.55 148 -0.13
 Cyprus 494 533 1.53 579 1.67 600 0.72 627 0.88 627 0.00 630 0.10
 Czech Republic 8,925 9,366 0.97 9,660 0.62 9,777 0.24 9,795 0.04 10,042 0.50 10,289 0.49
 Denmark 4,271 4,439 0.77 4,581 0.63 4,758 0.76 4,929 0.71 5,060 0.53 5,123 0.25
 Djibouti 79 90 2.64 111 4.28 142 5.05 180 4.86 227 4.75 327 7.57
 Dominica 51 57 2.25 60 1.03 64 1.30 70 1.81 74 1.12 74 0.00
 Dominican Republic 2,353 2,737 3.07 3,231 3.37 3,806 3.33 4,423 3.05 5,048 2.68 5,697 2.45
 Ecuador 3,370 3,842 2.66 4,416 2.82 5,118 2.99 5,939 3.02 6,872 2.96 7,920 2.88
 Egypt 21,198 23,856 2.39 26,847 2.39 30,265 2.43 33,574 2.10 36,952 1.94 42,634 2.90
 El Salvador 1,940 2,221 2.74 2,582 3.06 3,018 3.17 3,604 3.61 4,073 2.48 4,570 2.33
 Equatorial Guinea 211 226 1.38 244 1.54 253 0.73 270 1.31 213 -4.63 256 3.75
 Eritrea 1,403 1,499 1.33 1,615 1.50 1,746 1.57 2,160 4.35 2,421 2.31 2,569 1.19
 Estonia 1,096 1,154 1.04 1,211 0.97 1,288 1.24 1,363 1.14 1,432 0.99 1,482 0.69
 Ethiopia 20,175 21,990 1.74 24,169 1.91 26,740 2.04 29,469 1.96 32,976 2.27 36,036 1.79
 Faroe Islands (Denmark) 32 33 0.62 35 1.18 37 1.12 39 1.06 41 1.01 43 0.96
 Fiji 287 332 2.96 393 3.43 463 3.33 521 2.39 576 2.03 635 1.97
 Finland 4,009 4,235 1.10 4,430 0.90 4,564 0.60 4,606 0.18 4,711 0.45 4,780 0.29
 France 42,518 44,218 0.79 46,584 1.05 49,802 1.34 51,918 0.84 53,955 0.77 55,110 0.42
 French Polynesia 62 72 3.04 81 2.38 95 3.24 114 3.71 133 3.13 151 2.57
 Gabon 416 429 0.62 446 0.78 474 1.23 515 1.67 647 4.67 714 1.99
 Gambia 271 306 2.46 352 2.84 412 3.20 485 3.32 566 3.14 652 2.87
 Gaza Strip 245 266 1.66 308 2.98 350 2.59 343 -0.40 395 2.86 456 2.91
 Georgia 3,516 3,827 1.71 4,147 1.62 4,465 1.49 4,694 1.01 4,898 0.85 5,046 0.60
 Germany 68,375 70,196 0.53 72,481 0.64 75,639 0.86 77,783 0.56 78,682 0.23 78,298 -0.10
 Ghana 5,297 6,049 2.69 6,958 2.84 8,010 2.86 8,789 1.87 10,117 2.85 11,011 1.71
 Gibraltar (UK) 23 24 0.85 24 0.00 25 0.82 26 0.79 29 2.21 29 0.00
 Greece 7,566 7,966 1.04 8,327 0.89 8,550 0.53 8,793 0.56 9,047 0.57 9,643 1.28
 Greenland (Denmark) 22 27 4.18 32 3.46 39 4.04 46 3.36 50 1.68 50 0.00
 Grenada 76 85 2.26 90 1.15 93 0.66 95 0.43 96 0.21 90 -1.28
 Guam (US) 60 69 2.83 67 -0.59 74 2.01 86 3.05 102 3.47 107 0.96
 Guatemala 2,969 3,487 3.27 4,100 3.29 4,746 2.97 5,264 2.09 5,910 2.34 6,650 2.39
 Guernsey (UK) 45 46 0.44 47 0.43 50 1.25 53 1.17 54 0.37 53 -0.37
 Guinea 2,586 2,787 1.51 3,026 1.66 3,314 1.83 3,643 1.91 4,019 1.98 4,447 2.04
 Guinea-Bissau 573 592 0.65 617 0.83 604 -0.42 620 0.52 681 1.89 789 2.99
 Guyana 428 491 2.78 571 3.06 640 2.31 715 2.24 768 1.44 759 -0.24
 Haiti 3,097 3,365 1.67 3,697 1.90 4,094 2.06 4,541 2.09 4,973 1.83 5,508 2.06
 Honduras 1,431 1,662 3.04 1,952 3.27 2,329 3.59 2,761 3.46 2,858 0.69 3,402 3.55
 Hong Kong (China) 2,237 2,490 2.17 3,075 4.31 3,598 3.19 3,959 1.93 4,396 2.12 5,063 2.87
 Hungary 9,338 9,825 1.02 9,984 0.32 10,153 0.34 10,337 0.36 10,532 0.37 10,711 0.34
 Iceland 143 158 2.02 176 2.18 192 1.76 204 1.22 218 1.34 228 0.90
 India 369,880 404,268 1.79 445,393 1.96 494,964 2.13 553,889 2.28 618,923 2.25 684,888 2.05
 Indonesia 82,978 90,255 1.70 100,146 2.10 110,754 2.03 122,292 2.00 135,272 2.04 150,467 2.15
 Iran 16,357 18,739 2.76 21,600 2.88 25,040 3.00 28,994 2.98 33,467 2.91 39,709 3.48
 Iraq 5,163 5,903 2.72 6,822 2.94 7,971 3.16 9,414 3.38 11,118 3.38 13,233 3.54
 Ireland 2,963 2,916 -0.32 2,832 -0.58 2,876 0.31 2,950 0.51 3,177 1.49 3,401 1.37
 Isle of Man (UK) 55 51 -1.50 48 -1.21 49 0.41 53 1.58 59 2.17 64 1.64
 Israel 1,286 1,772 6.62 2,141 3.86 2,578 3.78 2,903 2.40 3,354 2.93 3,737 2.19
 Italy 47,105 48,633 0.64 50,198 0.64 51,987 0.70 53,661 0.64 55,572 0.70 56,451 0.31
 Jamaica 1,385 1,489 1.46 1,632 1.85 1,777 1.72 1,944 1.81 2,105 1.60 2,229 1.15
 Japan 83,805 89,815 1.39 94,092 0.93 98,883 1.00 104,345 1.08 111,573 1.35 116,807 0.92
 Jersey (UK) 57 60 1.03 63 0.98 66 0.93 69 0.89 72 0.85 76 1.09
 Jordan 561 687 4.14 849 4.33 1,061 4.56 1,503 7.21 1,803 3.71 2,163 3.71
 Kazakhstan 6,693 7,977 3.57 9,982 4.59 11,902 3.58 13,106 1.95 14,157 1.55 15,000 1.16
 Kenya 6,121 7,034 2.82 8,157 3.01 9,549 3.20 11,247 3.33 13,433 3.62 16,331 3.98
 Kiribati 33 37 2.31 41 2.07 45 1.88 49 1.72 53 1.58 58 1.82
 North Korea 9,471 8,863 -1.32 10,448 3.35 11,964 2.75 14,062 3.28 16,014 2.63 17,390 1.66
 South Korea 20,846 21,552 0.67 24,784 2.83 28,705 2.98 32,241 2.35 35,281 1.82 38,124 1.56
 Kuwait 145 187 5.22 292 9.32 476 10.27 748 9.46 1,007 6.13 1,370 6.35
 Kyrgyzstan 1,739 1,901 1.80 2,171 2.69 2,573 3.46 2,964 2.87 3,301 2.18 3,623 1.88
 Laos 1,886 2,077 1.95 2,309 2.14 2,565 2.13 2,845 2.09 3,161 2.13 3,293 0.82
 Latvia 1,936 2,002 0.67 2,115 1.10 2,254 1.28 2,361 0.93 2,462 0.84 2,525 0.51
 Lebanon 1,364 1,561 2.73 1,786 2.73 2,058 2.88 2,383 2.98 2,691 2.46 2,899 1.50
 Lesotho 726 786 1.60 859 1.79 952 2.08 1,067 2.31 1,195 2.29 1,359 2.61
 Liberia 824 928 2.41 1,055 2.60 1,209 2.76 1,397 2.93 1,617 2.97 1,857 2.81
 Libya 961 1,122 3.15 1,338 3.58 1,624 3.95 1,999 4.24 2,570 5.15 3,069 3.61
 Liechtenstein 14 15 1.39 16 1.30 19 3.50 21 2.02 23 1.84 25 1.68
 Lithuania 2,553 2,614 0.47 2,765 1.13 2,959 1.37 3,138 1.18 3,305 1.04 3,435 0.77
 Luxembourg 296 305 0.60 314 0.58 332 1.12 339 0.42 359 1.15 364 0.28
 Macau (China) 205 193 -1.20 186 -0.74 224 3.79 261 3.10 254 -0.54 256 0.16
 Macedonia 1,225 1,340 1.81 1,366 0.39 1,470 1.48 1,574 1.38 1,684 1.36 1,792 1.25
 Madagascar 4,620 5,003 1.61 5,482 1.85 6,070 2.06 6,766 2.19 7,604 2.36 8,691 2.71
 Malawi 2,817 3,088 1.85 3,450 2.24 3,914 2.56 4,508 2.87 5,317 3.36 6,259 3.32
 Malaysia 6,434 7,312 2.59 8,428 2.88 9,648 2.74 10,910 2.49 12,131 2.14 13,460 2.10
 Maldives 79 80 0.25 92 2.83 98 1.27 115 3.25 133 2.95 153 2.84
 Mali 3,688 4,071 2.00 4,495 2.00 4,978 2.06 5,546 2.18 6,218 2.31 6,822 1.87
 Malta 312 314 0.13 329 0.94 319 -0.62 326 0.44 328 0.12 364 2.10
 Marshall Islands 11 13 3.40 15 2.90 18 3.71 22 4.10 26 3.40 31 3.58
 Mauritania 1,006 1,053 0.92 1,117 1.19 1,195 1.36 1,289 1.53 1,404 1.72 1,545 1.93
 Mauritius 481 572 3.53 663 3.00 756 2.66 830 1.89 885 1.29 964 1.72
 Mayotte (France) 22 24 1.76 28 3.13 32 2.71 37 2.95 43 3.05 53 4.27
 Mexico 28,485 32,930 2.94 38,579 3.22 45,142 3.19 52,775 3.17 60,678 2.83 68,347 2.41
 Federated States of Micronesia 31 36 3.04 42 3.13 49 3.13 57 3.07 66 2.98 77 3.13
 Moldova 2,336 2,622 2.34 2,999 2.72 3,334 2.14 3,595 1.52 3,847 1.36 3,996 0.76
 Monaco 18 18 0.00 21 3.13 22 0.93 24 1.76 25 0.82 27 1.55
 Mongolia 779 844 1.62 955 2.50 1,090 2.68 1,248 2.74 1,446 2.99 1,662 2.82
 Montenegro 396 432 1.76 461 1.31 491 1.27 514 0.92 549 1.33 560 0.40
 Montserrat (UK) 13 13 0.00 12 -1.59 12 0.00 12 0.00 12 0.00 12 0.00
 Morocco 9,343 10,782 2.91 12,423 2.87 14,066 2.52 15,909 2.49 17,687 2.14 19,487 1.96
 Mozambique 6,250 6,782 1.65 7,472 1.96 8,301 2.13 9,304 2.31 10,433 2.32 12,103 3.01
 Namibia 464 522 2.38 591 2.51 671 2.57 765 2.66 915 3.65 1,058 2.95
 Nauru 3 4 5.92 4 0.00 6 8.45 7 3.13 7 0.00 8 2.71
   Nepal 8,990 9,479 1.06 10,035 1.15 10,862 1.60 11,919 1.87 13,156 1.99 14,665 2.20
 Netherlands 10,121 10,758 1.23 11,494 1.33 12,301 1.37 13,043 1.18 13,665 0.94 14,155 0.71
 New Caledonia (France) 55 65 3.40 79 3.98 90 2.64 112 4.47 133 3.50 139 0.89
 New Zealand 1,908 2,136 2.28 2,372 2.12 2,640 2.16 2,828 1.39 3,118 1.97 3,170 0.33
 Nicaragua 1,098 1,277 3.07 1,493 3.17 1,750 3.23 2,053 3.25 2,395 3.13 2,803 3.20
 Niger 3,271 3,559 1.70 3,913 1.91 4,344 2.11 4,841 2.19 5,419 2.28 6,093 2.37
 Nigeria 31,797 35,955 2.49 41,550 2.93 48,068 2.96 55,590 2.95 64,428 2.99 74,829 3.04
 Northern Mariana Islands (US) 6 7 3.13 9 5.15 10 2.13 12 3.71 15 4.56 17 2.53
 Norway 3,265 3,427 0.97 3,581 0.88 3,723 0.78 3,877 0.81 4,007 0.66 4,086 0.39
 Oman 489 540 2.00 601 2.16 682 2.56 783 2.80 920 3.28 1,185 5.19
 Pakistan 40,382 45,536 2.43 51,719 2.58 59,046 2.69 67,491 2.71 76,456 2.53 85,219 2.19
 Palau 7 8 2.71 9 2.38 11 4.10 12 1.76 13 1.61 13 0.00
 Panama 893 1,011 2.51 1,148 2.57 1,326 2.92 1,531 2.92 1,749 2.70 1,960 2.30
 Papua New Guinea 1,412 1,545 1.82 1,718 2.15 1,941 2.47 2,214 2.67 2,504 2.49 2,846 2.59
 Paraguay 1,476 1,683 2.66 1,910 2.56 2,170 2.59 2,477 2.68 2,848 2.83 3,172 2.18
 Peru 7,633 8,672 2.59 9,931 2.75 11,467 2.92 13,193 2.84 15,161 2.82 17,295 2.67
 Philippines 21,131 24,553 3.05 28,529 3.05 33,268 3.12 38,604 3.02 44,337 2.81 50,940 2.82
 Poland 24,824 27,221 1.86 29,590 1.68 31,262 1.11 32,526 0.80 33,969 0.87 35,578 0.93
 Portugal 8,443 8,693 0.59 9,037 0.78 9,129 0.20 9,044 -0.19 9,411 0.80 9,778 0.77
 Puerto Rico 2,218 2,250 0.29 2,358 0.94 2,597 1.95 2,722 0.94 2,935 1.52 3,210 1.81
 Qatar 25 35 6.96 45 5.15 70 9.24 113 10.05 165 7.87 229 6.78
 Romania 16,311 17,325 1.21 18,403 1.21 19,027 0.67 20,253 1.26 21,245 0.96 22,130 0.82
 Russia 101,937 111,125 1.74 119,632 1.49 126,541 1.13 130,245 0.58 134,293 0.61 139,039 0.70
 Rwanda 2,439 2,698 2.04 3,032 2.36 3,265 1.49 3,769 2.91 4,357 2.94 5,140 3.36
 Saint Barthélemy (France) 2 2 0.00 2 0.00 2 0.00 2 0.00 3 8.45 3 0.00
 Saint Helena, Ascension and Tristan da Cunha (UK) 5 5 0.00 5 0.00 5 0.00 6 3.71 6 0.00 6 0.00
 Saint Kitts and Nevis 44 50 2.59 51 0.40 49 -0.80 46 -1.26 45 -0.44 44 -0.45
 Saint Lucia 79 86 1.71 88 0.46 94 1.33 103 1.85 112 1.69 122 1.73
 Saint Martin (France) 3 4 5.92 4 0.00 5 4.56 5 0.00 6 3.71 8 5.92
 Saint Pierre and Miquelon (France) 5 5 0.00 5 0.00 5 0.00 5 0.00 6 3.71 6 0.00
 Saint Vincent and the Grenadines 66 75 2.59 81 1.55 85 0.97 88 0.70 92 0.89 98 1.27
 Samoa 82 94 2.77 110 3.19 127 2.92 142 2.26 151 1.24 159 1.04
 San Marino 13 14 1.49 15 1.39 17 2.53 19 2.25 20 1.03 21 0.98
 São Tomé and Príncipe 60 60 0.00 63 0.98 69 1.84 74 1.41 82 2.07 94 2.77
 Saudi Arabia 3,860 4,243 1.91 4,718 2.14 5,327 2.46 6,109 2.78 7,208 3.36 10,022 6.81
 Senegal 2,654 2,927 1.98 3,270 2.24 3,744 2.74 4,318 2.89 4,989 2.93 5,611 2.38
 Serbia 5,956 6,313 1.17 6,659 1.07 6,959 0.89 7,248 0.82 7,431 0.50 7,588 0.42
 Seychelles 33 36 1.76 42 3.13 48 2.71 54 2.38 60 2.13 64 1.30
 Sierra Leone 2,087 2,233 1.36 2,396 1.42 2,582 1.51 2,789 1.55 3,030 1.67 3,335 1.94
 Singapore 1,022 1,306 5.03 1,646 4.74 1,887 2.77 2,075 1.92 2,263 1.75 2,414 1.30
 Sint Maarten (Netherlands) 2 2 0.00 3 8.45 4 5.92 6 8.45 10 10.76 12 3.71
 Slovakia 3,463 3,727 1.48 3,994 1.39 4,370 1.82 4,524 0.70 4,730 0.89 4,966 0.98
 Slovenia 1,468 1,517 0.66 1,558 0.53 1,620 0.78 1,676 0.68 1,722 0.54 1,833 1.26
 Solomon Islands 107 114 1.28 126 2.02 143 2.56 163 2.65 193 3.44 231 3.66
 Somalia 2,438 2,673 1.86 2,956 2.03 3,283 2.12 3,667 2.24 4,128 2.40 5,794 7.02
 South Africa 13,596 15,369 2.48 17,417 2.53 19,898 2.70 22,740 2.71 25,815 2.57 29,252 2.53
 Spain 28,063 29,319 0.88 30,641 0.89 32,085 0.93 33,876 1.09 35,564 0.98 37,488 1.06
 Sri Lanka 7,533 8,694 2.91 9,913 2.66 11,261 2.58 12,619 2.30 13,779 1.77 15,056 1.79
 Sudan 8,051 9,233 2.78 10,589 2.78 12,086 2.68 13,788 2.67 16,156 3.22 19,482 3.81
 Suriname 208 240 2.90 284 3.42 336 3.42 372 2.06 363 -0.49 354 -0.50
 Swaziland 277 311 2.34 352 2.51 399 2.54 455 2.66 521 2.75 611 3.24
 Sweden 7,014 7,262 0.70 7,480 0.59 7,734 0.67 8,043 0.79 8,193 0.37 8,310 0.28
  Switzerland 4,694 4,980 1.19 5,362 1.49 5,943 2.08 6,267 1.07 6,404 0.43 6,385 -0.06
